This is a list of countries by external debt, the total public and private debt owed to, or invested by, nonresidents repayable in foreign currency, goods, or services,[1] where the public debt is the money or credit owed by any level of government, from central to local, and theprivate debt the money or credit owed by private households or private corporations based in the country under consideration. The total United States public debt is numerically very similar to United States external debt, but only about a third of United States public debt is external. [1] For discussions of debt ceilings and government defaults in the US and Europe, public debt figures need to be considered. For informational purposes several non-sovereign entities are also included in this list. Note that this list is gross debt, not net debt. For net debt, see Net international investment position.By Wikipedia
Rank 
Country 
External debt[2]
US dollars
Date 
Per capita[3][4][5][6]
US dollars
% of GDP[7][8][9] 
1
United States14,300,000,000,000 30 June 2010 45,097 95 —
European Union13,720,000,000,000 30 June 2010 27,864 85 2
United Kingdom8,981,000,000,000 30 June 2010 144,338 400 3
Germany4,713,000,000,000 30 June 2010 57,755 142 4
France4,698,000,000,000 30 June 2010 74,619 182 5
Netherlands3,733,000,000,000 31 December 2009 225,814 471 6
Japan2,441,000,000,000 30 September 2010 19,148 45 7
Ireland2,253,000,000,000 30 September 2010 503,914 1,103 8
Norway2,232,000,000,000 30 June 2010 454,768 538 9
Italy2,223,000,000,000 30 June 2010 est. 36,841 108 10
Spain2,166,000,000,000 30 June 2010 47,069 154 11
Luxembourg1,892,000,000,000 30 June 2010 3,759,174 16 12
Belgium1,241,000,000,000 30 June 2010 113,603 266 13
Switzerland1,200,000,000,000 30 September 2010 154,063 229 14
Australia1,169,000,000,000 31 December 2010 est. 52,596 95 15
Canada1,009,000,000,000 30 June 2010 29,625 64 16
Sweden853,300,000,000 30 June 2010 91,487 187 17
Austria755,000,000,000 30 June 2010 90,128 200 —
Hong Kong750,800,000,000 31 December 2010 est. 105,420 334 18
Denmark559,500,000,000 30 June 2010 101,084 180 19
Greece532,900,000,000 30 June 2010 47,636 174 20
Portugal497,800,000,000 30 June 2010 46,795 217 21
Russia480,200,000,000 30 November 2010 est. 3,421 33 22
China406,600,000,000 31 December 2010 est. 303 7 23
Finland370,800,000,000 30 June 2010 68,960 155 24
Korea, South370,100,000,000 31 December 2010 est. 7,567 37 25
Brazil310,800,000,000 31 December 2010 est. 1,608 15 26
Turkey270,700,000,000 31 December 2010 est. 3,794 36 27
Poland252,900,000,000 31 December 2010 est. 6,639 54 28
India237,100,000,000 31 December 2010 est. 195 15 29
Mexico212,500,000,000 31 December 2010 est. 1,956 20 30
Indonesia196,100,000,000 31 December 2010 est. 837 28 31
Argentina160,900,000,000 30 September 2010 est. 3,971 43 32
Hungary148,400,000,000 31 December 2010 est. 14,821 115 33
United Arab Emirates122,700,000,000 31 December 2010 est. 24,273 41 34
Romania108,900,000,000 31 December 2010 est. 5,082 67 35
Ukraine97,500,000,000 31 December 2010 est. 2,144 71 36
Kazakhstan94,440,000,000 31 December 2010 est. 6,060 68 37
Republic of China91,410,000,000 31 December 2010 est. 3,918 21 38
Israel89,680,000,000 31 December 2010 est. 12,070 42 39
Czech Republic86,790,000,000 31 December 2010 est. 8,260 45 40
Chile84,510,000,000 31 December 2010 est. 4,916 42 41
Saudi Arabia82,920,000,000 31 December 2010 est. 3,176 19 42
Thailand82,500,000,000 31 December 2010 est. 1,292 26 43
South Africa80,520,000,000 30 June 2010 est. 1,613 23 44
Malaysia72,600,000,000 31 December 2010 est. 2,570 31 45
Qatar71,380,000,000 31 December 2010 est. 41,988 55 46
New Zealand219,589,000,000 March 2011[10] 50,260 127 47
Philippines59,770,000,000 30 September 2010 est. 636 32 48
Croatia59,700,000,000 31 December 2010 est. 13,519 99 49
Slovakia59,330,000,000 30 June 2010 est. 10,926 68 50
Colombia57,740,000,000 31 December 2010 est. 1,269 20 51
Pakistan57,210,000,000 31 December 2010 est. 343 33 52
Kuwait56,810,000,000 31 December 2010 est. 15,754 43 53
Venezuela55,610,000,000 31 December 2010 est. 1,906 19 54
Iraq52,580,000,000 31 December 2010 est. 1,641 64 55
Slovenia51,570,000,000 30 June 2010 25,555 108 56
Bulgaria47,150,000,000 30 November 2010 est. 6,261 99 57
Sudan37,980,000,000 31 December 2010 est. 946 55 58
Latvia37,280,000,000 31 December 2010 est. 16,584 155 59
Lebanon34,450,000,000 31 December 2010 est. 8,815 88 60
Vietnam33,450,000,000 31 December 2010 est. 379 32 61
Peru33,290,000,000 31 December 2010 est. 1,126 22 62
Cyprus32,610,000,000 31 December 2008 est. 37,812 129 63
Serbia30,900,000,000 30 November 2010 est. 4,178 80 64
Egypt30,610,000,000 31 December 2010 est. 391 14 65
Lithuania27,600,000,000 31 December 2010 est. 8,381 76 66
Estonia25,130,000,000 31 December 2010 est. 18,852 127 67
Belarus24,800,000,000 31 December 2010 est. 2,629 45 68
Bangladesh24,460,000,000 31 December 2010 est. 149 23 69
Morocco22,690,000,000 31 December 2010 est. 712 22 70
Singapore21,660,000,000 31 December 2010 est. 4,194 10 71
Cuba19,750,000,000 31 December 2010 est. 1,780 34 72
Tunisia18,760,000,000 31 December 2010 est. 1,779 42 73
Monaco16,500,000,000 July 2011 est. 5,265 260 74
Angola17,980,000,000 31 December 2010 est. 944 21 75
Sri Lanka17,970,000,000 31 December 2010 est. 881 36 76
Guatemala17,470,000,000 31 December 2010 est. 1,216 42 77
Ecuador14,710,000,000 31 December 2010 est. 995 25 78
Bahrain14,680,000,000 31 December 2010 est. 13,261 65 79
Panama13,850,000,000 31 December 2010 est. 3,927 52 80
Congo, Democratic Republic of the13,500,000,000 2009 est. 197 122 81
Uruguay13,390,000,000 31 December 2010 est. 3,989 33 82
Dominican Republic13,090,000,000 31 December 2010 est. 1,326 25 83
Iran12,840,000,000 31 December 2010 est. 170 4 84
Jamaica12,660,000,000 31 December 2010 est. 4,660 92 85
Korea, North12,500,000,000 2001 est. 544 N/A 86
Cote d'Ivoire11,600,000,000 31 December 2010 est. 527 51 87
El Salvador11,450,000,000 31 December 2010 est. 1,953 53 88
Nigeria11,020,000,000 31 December 2010 est. 71 5 89
Oman8,829,000,000 31 December 2010 est. 2,962 16 90
Costa Rica8,550,000,000 31 December 2010 est. 1,874 24 91
Bosnia and Herzegovina7,996,000,000 31 December 2010 est. 2,052 48 92
Kenya7,935,000,000 31 December 2010 est. 200 25 93
Syria7,682,000,000 31 December 2010 est. 373 13 94
Zimbabwe7,662,000,000 31 December 2010 est. 609 103 95
Tanzania7,576,000,000 31 December 2010 est. 183 33 96
Yemen7,147,000,000 31 December 2010 est. 293 23 97
Burma7,145,000,000 31 December 2010 est. 117 17 98
Ghana6,483,000,000 31 December 2010 est. 274 21 99
Libya6,378,000,000 31 December 2010 est. 972 9 100
Malta5,978,000,000 31 December 2010 14,233 72 101
Laos5,797,000,000 2010 est. 900 91 102
Jordan5,522,000,000 31 December 2010 est. 903 20 103
F.Y.R.O.M.5,485,000,000 30 September 2010 est. 2,668 60 104
Armenia5,227,000,000 30 June 2010 1,584 56 105
Mauritius5,043,000,000 31 December 2010 est. 3,937 52 107
Turkmenistan5,000,000,000 2009 est. 978 25 106
Congo, Republic of the5,000,000,000 2000 est. 1,722 155 108
Mozambique4,990,000,000 31 December 2010 est. 231 50 109
Moldova4,618,000,000 30 September 2010 est. 1,296 79 110
Nepal4,500,000,000 2009 161 35 111
Cambodia4,338,000,000 31 December 2010 est. 304 37 112
Trinidad and Tobago4,303,000,000 31 December 2010 est. 3,502 21 113
Ethiopia4,289,000,000 31 December 2010 est. 51 14 114
Uzbekistan4,236,000,000 31 December 2010 est. 150 11 115
Algeria4,138,000,000 31 December 2010 est. 115 3 116
Nicaragua4,030,000,000 31 December 2010 est. 693 62 117
Senegal3,885,000,000 31 December 2010 est. 296 30 118
Kyrgyzstan3,738,000,000 30 June 2010 699 81 119
Honduras3,540,000,000 31 December 2010 est. 465 23 120
Zambia3,495,000,000 31 December 2010 est. 264 22 121
Georgia3,381,000,000 31 December 2009 771 31 122
Cameroon3,344,000,000 31 December 2010 est. 164 15 123
Azerbaijan3,221,000,000 31 December 2010 est. 356 6 124
Liberia3,200,000,000 2005 est. 930 590 125
Iceland3,073,000,000 2002 10,670 35 126
Guinea3,072,000,000 31 December 2009 est. 305 68 127
Somalia3,000,000,000 2001 est. 386 N/A 128
Madagascar2,973,000,000 31 December 2010 est. 140 36 129
Benin2,894,000,000 31 December 2009 est. 308 43 130
Uganda2,888,000,000 31 December 2010 est. 85 17 131
Bolivia2,864,000,000 31 December 2010 est. 275 15 132
Albania2,810,000,000 2009 882 23 133
Mali2,800,000,000 2002 254 88 134
Afghanistan2,700,000,000 FY08/09 92 22 135
Paraguay2,445,000,000 31 December 2010 est. 382 13 136
Gabon2,374,000,000 31 December 2010 est. 1,587 18 137
Namibia2,373,000,000 31 December 2010 est. 1,131 20 138
Botswana2,222,000,000 31 December 2010 est. 1,208 16 139
Niger2,100,000,000 2003 est. 178 79 140
Burkina Faso2,002,000,000 31 December 2010 est. 136 23 141
Tajikistan1,997,000,000 31 December 2010 est. 262 35 142
Mongolia1,860,000,000 2009 686 41 143
Chad1,749,000,000 31 December 2008 est. 160 21 144
Sierra Leone1,610,000,000 2003 est. 340 61 145
Papua New Guinea1,548,000,000 31 December 2010 est. 238 16 146
Seychelles1,374,000,000 31 December 2010 est. 15,614 147 147
Malawi1,213,000,000 31 December 2010 est. 77 24 148
Burundi1,200,000,000 2003 167 202 149
Central African Republic1,153,000,000 2007 est. 270 68 —
West Bank1,040,000,000 2010 est. 414 N/A 150
Belize1,010,000,000 2009 est. 3,079 75 151
Eritrea961,900,000 31 December 2008 est. 195 58 152
Maldives943,000,000 2010 est. 2,947 50 153
Guinea-Bissau941,500,000 2000 est. 722 259 154
Bhutan836,000,000 2009 1,193 64 155
Equatorial Guinea832,000,000 31 December 2010 est. 634 6 156
Guyana804,300,000 30 September 2008 1,049 42 157
Barbados668,000,000 2003 2,456 22 158
Montenegro650,000,000 2006 939 24 159
Lesotho647,000,000 31 December 2010 est. 255 30 160
Gambia, The530,000,000 31 December 2010 est. 306 50 161
Suriname504,300,000 2005 est. 1,011 28 162
Swaziland497,000,000 31 December 2010 est. 428 14 163
Saint Vincent and the Grenadines479,000,000 2010 est. 4,477 85 —
Aruba478,600,000 2005 est. 4,935 21 164
Djibouti428,000,000 2006 573 56 165
Antigua and Barbuda359,800,000 June 2006 4,388 36 166
Haiti350,000,000 31 December 2010 est. 36 5 167
Grenada347,000,000 2004 3,402 74 168
Bahamas, The342,600,000 2004 est. 1,067 6 169
Cape Verde325,000,000 2002 714 52 170
Sao Tome and Principe318,000,000 2002 2,193 349 171
Saint Kitts and Nevis314,000,000 2004 6,408 79 172
Saint Lucia257,000,000 2004 1,586 32 173
Comoros232,000,000 2000 est. 430 115 174
Dominica213,000,000 2004 3,000 75 175
Samoa177,000,000 2004 968 47 176
Solomon Islands166,000,000 2004 355 44 —
Bermuda160,000,000 FY99/00 2,575 5 —
Cook Islands141,000,000 1996 est. 7,756 N/A 177
Fiji127,000,000 2004 est. 150 5 178
Marshall Islands87,000,000 2008 est. 1,377 54 179
Vanuatu81,200,000 2004 389 22 180
Tonga80,700,000 2004 799 33 —
New Caledonia79,000,000 1998 est. 385 3 —
Cayman Islands70,000,000 1996 2,078 7 —
Faroe Islands68,100,000 2006 N/A N/A 181
Micronesia, Federated States of60,800,000 FY05 est. 556 25 —
Greenland58,000,000 2009 1,035 5 —
British Virgin Islands36,100,000 1997 N/A N/A 182
Nauru33,300,000 2004 est. N/A N/A 183
Kiribati10,000,000 1999 est. 120 14 —
Montserrat8,900,000 1997 N/A N/A —
Anguilla8,800,000 1998 N/A N/A —
Wallis and Futuna3,670,000 2004 N/A N/A —
Niue418,000 2002 est. N/A N/A —
Macau0 2010 0 0 184
Brunei0 2005 0 0 185
Liechtenstein0 2001 0 0 186
Palau0 FY99/00 0 0
Thursday, August 4, 2011
THE USA EXTERNAL DEBT TOPS THE WORLD LIST
at
11:52 PM
·
Subscribe to:
Post Comments (Atom)
Share Article
About Me
- Africa News Online
- Publishes Africa News Online, a weekly columnist with The New Vision, The Star Newspaper and Crossfire Panelist on K24 weekly TV show.
Search This Blog
Blogroll
Youtube Channel Feed
Archives
- November (6)
- October (8)
- August (6)
- July (11)
- June (9)
- May (9)
- April (11)
- March (13)
- February (6)
- January (9)
- December (4)
- November (5)
- October (9)
- September (23)
- August (34)
- July (32)
- June (25)
- May (23)
- April (16)
- March (39)
- February (67)
- January (49)
- December (13)
- November (9)
- October (29)
- September (10)
- August (21)
- July (10)
- June (6)
- May (2)
- April (13)
- March (22)
- February (25)
- January (30)
- December (19)
- November (16)
- October (25)
- September (22)
- August (53)
- July (30)
- June (14)
- May (8)
- April (25)
- March (67)
- February (61)
- January (51)
- December (51)
- November (66)
- October (90)
- September (106)
- August (78)
- July (69)
- June (44)
- May (73)
- April (168)
- March (108)
- February (93)
- January (129)
- December (193)
- November (28)
- October (124)
- September (182)
- August (57)
- July (92)
- June (18)
- May (33)
- April (18)
- March (18)
- February (40)
Rate Kibaki's Performance
My Favorite Websites
-
-
-
Covid-19: 147 more test positive5 years ago
-
-
-
-
-
-


0 comments:
Post a Comment